Credit Suisse
Choose how to invest with Credit Suisse
ISA - ISA Transfer - PEP Transfer - Unit Trust / OEIC

1

Invest Online through our Fund Supermarket. You can choose a single company or pick & mix your own portfolio. Click Here

2

Invest directly into this company by downloading the documentation, completing the application and posting it to us.

3

Or simply order the documentation by post.  See below.

Discounts are the same for single or regular premiums

Fund Normal Initial Charge ISA
Discount
Actual ISA Initial Charge OEIC Discount Actual ISA or OEIC Initial Charge ISA/PEP Transfer Discount Actual ISA/PEP Transfer Initial Charge
Credit Suisse Multi Manager Asia Pacific 4.00% 3.00% 1.00% 3.00% 1.00% 3.00% 1.00%
Credit Suisse Multi Manager Cautious Managed 4.00% 3.00% 1.00% 3.00% 1.00% 3.00% 1.00%
Credit Suisse Multi Manager Constellation 4.00% 3.00% 1.00% 3.00% 1.00% 3.00% 1.00%
Credit Suisse Multi Manager Emerging Markets 4.00% 3.00% 1.00% 3.00% 1.00% 3.00% 1.00%
Credit Suisse Multi Manager European 4.00% 3.00% 1.00% 3.00% 1.00% 3.00% 1.00%
Credit Suisse Multi Manager Incubator 4.00% 3.00% 1.00% 3.00% 1.00% 3.00% 1.00%
Credit Suisse Multi Manager Japanese 4.00% 3.00% 1.00% 3.00% 1.00% 3.00% 1.00%
Credit Suisse Multi Manager North American 4.00% 3.00% 1.00% 3.00% 1.00% 3.00% 1.00%
Credit Suisse Multi Manager Sterling Bond 4.00% 3.00% 1.00% 3.00% 1.00% 3.00% 1.00%
Credit Suisse Multi Manager UK Growth 4.00% 3.00% 1.00% 3.00% 1.00% 3.00% 1.00%
Credit Suisse Multi Manager UK Income 4.00% 3.00% 1.00% 3.00% 1.00% 3.00% 1.00%
Credit Suisse Multi Manager Equity Managed 4.00% 3.00% 1.00% 3.00% 1.00% 3.00% 1.00%
Credit Suisse Alpha Growth Fund 5.25% 4.00% 1.25% 4.00% 1.25% 5.25% 0.00%
Credit Suisse Alpha Income Fund 5.25% 4.00% 1.25% 4.00% 1.25% 5.25% 0.00%
Credit Suisse Corporate Bond Monthly Income 4.25% 4.00% 0.25% 3.00% 1.25% 4.25% 0.00%
Credit Suisse European Fund 5.25% 4.00% 1.25% 4.00% 1.25% 5.25% 0.00%
Credit Suisse European Frontiers Fund 5.25% 4.00% 1.25% 4.00% 1.25% 5.25% 0.00%
Credit Suisse Fellowship Fund 5.25% 4.00% 1.25% 4.00% 1.25% 5.25% 0.00%
Credit Suisse FTSE 100 Tracker Fund 4.25% 4.00% 0.25% 4.00% 0.25% 4.25% 0.00%
Credit Suisse Income 5.25% 4.00% 1.25% 4.00% 1.25% 5.25% 0.00%
Credit Suisse Managed Assets Fund 5.25% 4.00% 1.25% 4.00% 1.25% 5.25% 0.00%
Credit Suisse Monthly Income Fund 5.25% 4.00% 1.25% 4.00% 1.25% 5.25% 0.00%
Credit Suisse New Japan Fund 5.25% 4.00% 1.25% 4.00% 1.25% 5.25% 0.00%
Credit Suisse Orient Fund 5.25% 4.00% 1.25% 4.00% 1.25% 5.25% 0.00%
Credit Suisse Smaller Companies Fund 5.25% 4.00% 1.25% 4.00% 1.25% 5.25% 0.00%
Credit Suisse Target Return Fund 4.25% N/A N/A 3.00% 1.25% N/A N/A
Credit Suisse Transatlantic Fund 5.25% 4.00% 1.25% 4.00% 1.25% 5.25% 0.00%
Credit Suisse UK Growth & Income Fund 5.25% 4.00% 1.25% 4.00% 1.25% 5.25% 0.00%
Credit Suisse UK Mid 250 Fund 5.25% 4.00% 1.25% 4.00% 1.25% 5.25% 0.00%
Credit Suisse Worldwide Growth Fund 5.25% 4.00% 1.25% 4.00% 1.25% 5.25% 0.00%

Make your choice!

Best discount on ISAs, Unit Trusts and OEICs